Cambios
En el instante 30 de enero de 2025, 9:40:05 CET,
-
Modificado el valor del campo
applicable_legislation
a['http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj', 'http://data.europa.eu/eli/reg_impl/2023/138/oj']
en Espacios Protegidos de la Red Natura 2000 -
Modificado el valor del campo
status
del recurso Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 ahttp://purl.org/adms/status/Completed
(anteriormentehttp://purl.org/adms/status/UnderDevelopment
) en Espacios Protegidos de la Red Natura 2000 -
Modificado el valor del campo
license
ahttps://creativecommons.org/licenses/by/4.0/
en recurso Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 en Espacios Protegidos de la Red Natura 2000 -
Modificado el valor del campo
conforms_to
a['https://www.boe.es/eli/es/res/2013/02/19/(4)']
en recurso Servicio Web de Mapas de la cartografía de Espacios Protegidos de la Red Natura 2000 en Espacios Protegidos de la Red Natura 2000
f | 1 | { | f | 1 | { |
2 | "access_rights": | 2 | "access_rights": | ||
3 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 3 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
4 | "alternate_identifier": "ESMAGRAMAWMSREDNATURA200020101101", | 4 | "alternate_identifier": "ESMAGRAMAWMSREDNATURA200020101101", | ||
5 | "applicable_legislation": [ | 5 | "applicable_legislation": [ | ||
n | n | 6 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
6 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 7 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
7 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 8 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
8 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 9 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
9 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 10 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
10 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 11 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
11 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 12 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
12 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 13 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
13 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 14 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
14 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 15 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
15 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 16 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
16 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | 17 | "http://data.europa.eu/eli/reg_impl/2023/138/oj", | ||
17 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | 18 | "http://data.europa.eu/eli/reg_impl/2023/138/oj" | ||
18 | ], | 19 | ], | ||
19 | "author": "\u00c1rea de Banco de Datos de la Naturaleza. | 20 | "author": "\u00c1rea de Banco de Datos de la Naturaleza. | ||
20 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | 21 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | ||
21 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | 22 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | ||
22 | Demogr\u00e1fico", | 23 | Demogr\u00e1fico", | ||
23 | "author_email": "buzon-bdatos@miteco.es", | 24 | "author_email": "buzon-bdatos@miteco.es", | ||
24 | "author_uri": "", | 25 | "author_uri": "", | ||
25 | "author_url": "", | 26 | "author_url": "", | ||
26 | "conforms_to": [ | 27 | "conforms_to": [ | ||
27 | 28 | ||||
28 | "http://inspire.ec.europa.eu/documents/inspire-metadata-regulation", | 29 | "http://inspire.ec.europa.eu/documents/inspire-metadata-regulation", | ||
29 | 30 | ||||
30 | eu-no-13122014-10-december-2014-amending-regulation-eu-no-10892010-0", | 31 | eu-no-13122014-10-december-2014-amending-regulation-eu-no-10892010-0", | ||
31 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0/" | 32 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0/" | ||
32 | ], | 33 | ], | ||
33 | "contact_email": "buzon-bdatos@miteco.es", | 34 | "contact_email": "buzon-bdatos@miteco.es", | ||
34 | "contact_name": "\u00c1rea de Banco de Datos de la Naturaleza. | 35 | "contact_name": "\u00c1rea de Banco de Datos de la Naturaleza. | ||
35 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | 36 | Direcci\u00f3n General Biodiversidad, Bosques y Desertificaci\u00f3n. | ||
36 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | 37 | Ministerio para la Transici\u00f3n Ecol\u00f3gica y el Reto | ||
37 | Demogr\u00e1fico", | 38 | Demogr\u00e1fico", | ||
38 | "contact_uri": | 39 | "contact_uri": | ||
39 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | 40 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | ||
40 | "contact_url": "", | 41 | "contact_url": "", | ||
41 | "created": "2021-07-21", | 42 | "created": "2021-07-21", | ||
42 | "creator_user_id": "ec1861d4-49b6-4f5e-a5bd-370570ac40f6", | 43 | "creator_user_id": "ec1861d4-49b6-4f5e-a5bd-370570ac40f6", | ||
43 | "dataset_scope": "spatial_dataset", | 44 | "dataset_scope": "spatial_dataset", | ||
44 | "dcat_type": | 45 | "dcat_type": | ||
45 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/service", | 46 | "http://inspire.ec.europa.eu/metadata-codelist/ResourceType/service", | ||
46 | "encoding": "UTF-8", | 47 | "encoding": "UTF-8", | ||
47 | "extras": [ | 48 | "extras": [ | ||
48 | { | 49 | { | ||
49 | "key": "harvest_object_id", | 50 | "key": "harvest_object_id", | ||
50 | "value": "469d352e-8892-4bd7-869d-f763711ce9f2" | 51 | "value": "469d352e-8892-4bd7-869d-f763711ce9f2" | ||
51 | }, | 52 | }, | ||
52 | { | 53 | { | ||
53 | "key": "harvest_source_id", | 54 | "key": "harvest_source_id", | ||
54 | "value": "90ab6a6a-b2b8-45c9-b6ca-c7b8e72963fe" | 55 | "value": "90ab6a6a-b2b8-45c9-b6ca-c7b8e72963fe" | ||
55 | }, | 56 | }, | ||
56 | { | 57 | { | ||
57 | "key": "harvest_source_title", | 58 | "key": "harvest_source_title", | ||
58 | "value": "DES | EIKOS" | 59 | "value": "DES | EIKOS" | ||
59 | }, | 60 | }, | ||
60 | { | 61 | { | ||
61 | "key": "harvester_name", | 62 | "key": "harvester_name", | ||
62 | "value": "schemingdcat_ckan" | 63 | "value": "schemingdcat_ckan" | ||
63 | } | 64 | } | ||
64 | ], | 65 | ], | ||
65 | "featured": false, | 66 | "featured": false, | ||
66 | "frequency": | 67 | "frequency": | ||
67 | tp://publications.europa.eu/resource/authority/frequency/UPDATE_CONT", | 68 | tp://publications.europa.eu/resource/authority/frequency/UPDATE_CONT", | ||
68 | "graphic_overview": "", | 69 | "graphic_overview": "", | ||
69 | "groups": [ | 70 | "groups": [ | ||
70 | { | 71 | { | ||
71 | "description": "Contiene los registros de metadatos | 72 | "description": "Contiene los registros de metadatos | ||
72 | correspondientes a EIKOS.", | 73 | correspondientes a EIKOS.", | ||
73 | "display_name": "EIKOS", | 74 | "display_name": "EIKOS", | ||
74 | "id": "439f6381-369a-4736-8ae5-36391552b01f", | 75 | "id": "439f6381-369a-4736-8ae5-36391552b01f", | ||
75 | "image_display_url": "https://i.ibb.co/GWPqQfB/eikos.jpg", | 76 | "image_display_url": "https://i.ibb.co/GWPqQfB/eikos.jpg", | ||
76 | "name": "eikos", | 77 | "name": "eikos", | ||
77 | "title": "EIKOS" | 78 | "title": "EIKOS" | ||
78 | }, | 79 | }, | ||
79 | { | 80 | { | ||
80 | "description": "", | 81 | "description": "", | ||
81 | "display_name": "hvd", | 82 | "display_name": "hvd", | ||
82 | "id": "f2ccc123-39a8-4edb-ab22-be02fc3c97b4", | 83 | "id": "f2ccc123-39a8-4edb-ab22-be02fc3c97b4", | ||
83 | "image_display_url": | 84 | "image_display_url": | ||
84 | fault/files/styles/blog_image/public/blog/image/65.jpg?itok=Qw6Fzz-q", | 85 | fault/files/styles/blog_image/public/blog/image/65.jpg?itok=Qw6Fzz-q", | ||
85 | "name": "hvd", | 86 | "name": "hvd", | ||
86 | "title": "" | 87 | "title": "" | ||
87 | } | 88 | } | ||
88 | ], | 89 | ], | ||
89 | "hvd_category": "http://data.europa.eu/bna/c_dd313021", | 90 | "hvd_category": "http://data.europa.eu/bna/c_dd313021", | ||
90 | "id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 91 | "id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
91 | "identifier": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 92 | "identifier": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
92 | "inspire_id": "ESMAGRAMAWMSREDNATURA200020101101", | 93 | "inspire_id": "ESMAGRAMAWMSREDNATURA200020101101", | ||
93 | "isopen": true, | 94 | "isopen": true, | ||
94 | "language": | 95 | "language": | ||
95 | "http://publications.europa.eu/resource/authority/language/SPA", | 96 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
96 | "license_id": "cc-by", | 97 | "license_id": "cc-by", | ||
97 | "license_title": "Creative Commons Attribution", | 98 | "license_title": "Creative Commons Attribution", | ||
98 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 99 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
99 | "lineage_process_steps": [], | 100 | "lineage_process_steps": [], | ||
100 | "lineage_source": [], | 101 | "lineage_source": [], | ||
101 | "maintainer_email": "", | 102 | "maintainer_email": "", | ||
102 | "maintainer_uri": | 103 | "maintainer_uri": | ||
103 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | 104 | "http://datos.gob.es/recurso/sector-publico/org/Organismo/E05068001", | ||
104 | "maintainer_url": "", | 105 | "maintainer_url": "", | ||
105 | "metadata_created": "2024-11-04T12:01:20.560074", | 106 | "metadata_created": "2024-11-04T12:01:20.560074", | ||
n | 106 | "metadata_modified": "2025-01-30T08:39:32.737577", | n | 107 | "metadata_modified": "2025-01-30T08:40:05.426314", |
107 | "metadata_profile": [ | 108 | "metadata_profile": [ | ||
108 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0", | 109 | "http://semiceu.github.io/GeoDCAT-AP/releases/2.0.0", | ||
109 | "http://inspire.ec.europa.eu/document-tags/metadata" | 110 | "http://inspire.ec.europa.eu/document-tags/metadata" | ||
110 | ], | 111 | ], | ||
111 | "miteco_data_population": { | 112 | "miteco_data_population": { | ||
112 | "en": "", | 113 | "en": "", | ||
113 | "es": "" | 114 | "es": "" | ||
114 | }, | 115 | }, | ||
115 | "miteco_geo_level": "", | 116 | "miteco_geo_level": "", | ||
116 | "miteco_meth": [], | 117 | "miteco_meth": [], | ||
117 | "miteco_responsible_data_email": "", | 118 | "miteco_responsible_data_email": "", | ||
118 | "miteco_responsible_data_name": "", | 119 | "miteco_responsible_data_name": "", | ||
119 | "modified": "2025-01-30", | 120 | "modified": "2025-01-30", | ||
120 | "name": "espacios-protegidos-de-la-red-natura-200011", | 121 | "name": "espacios-protegidos-de-la-red-natura-200011", | ||
121 | "notes": "Natura 2000 es una red ecol\u00f3gica europea de | 122 | "notes": "Natura 2000 es una red ecol\u00f3gica europea de | ||
122 | \u00e1reas de conservaci\u00f3n de la biodiversidad. Consta de Zonas | 123 | \u00e1reas de conservaci\u00f3n de la biodiversidad. Consta de Zonas | ||
123 | Especiales de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la | 124 | Especiales de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la | ||
124 | Directiva H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las | 125 | Directiva H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las | ||
125 | Aves (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu | 126 | Aves (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu | ||
126 | finalidad es asegurar la supervivencia a largo plazo de las especies y | 127 | finalidad es asegurar la supervivencia a largo plazo de las especies y | ||
127 | los tipos de h\u00e1bitat en Europa, contribuyendo a detener la | 128 | los tipos de h\u00e1bitat en Europa, contribuyendo a detener la | ||
128 | p\u00e9rdida de biodiversidad. Es el principal instrumento para la | 129 | p\u00e9rdida de biodiversidad. Es el principal instrumento para la | ||
129 | conservaci\u00f3n de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA | 130 | conservaci\u00f3n de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA | ||
130 | continuaci\u00f3n se muestran los recursos disponibles para este | 131 | continuaci\u00f3n se muestran los recursos disponibles para este | ||
131 | conjunto de datos", | 132 | conjunto de datos", | ||
132 | "notes_translated": { | 133 | "notes_translated": { | ||
133 | "en": "Natura 2000 is a European ecological network of | 134 | "en": "Natura 2000 is a European ecological network of | ||
134 | biodiversity conservation areas. It consists of Special Areas of | 135 | biodiversity conservation areas. It consists of Special Areas of | ||
135 | Conservation (SACs) established in accordance with the Habitats | 136 | Conservation (SACs) established in accordance with the Habitats | ||
136 | Directive and Special Protection Areas for Birds (SPAs) designated | 137 | Directive and Special Protection Areas for Birds (SPAs) designated | ||
137 | under the Birds Directive.\r\n\r\nIts purpose is to ensure the | 138 | under the Birds Directive.\r\n\r\nIts purpose is to ensure the | ||
138 | long-term survival of species and habitat types in Europe, helping to | 139 | long-term survival of species and habitat types in Europe, helping to | ||
139 | halt biodiversity loss. It is the main instrument for nature | 140 | halt biodiversity loss. It is the main instrument for nature | ||
140 | conservation in the European Union.\r\n\r\nBelow are the resources | 141 | conservation in the European Union.\r\n\r\nBelow are the resources | ||
141 | available for this dataset", | 142 | available for this dataset", | ||
142 | "es": "Natura 2000 es una red ecol\u00f3gica europea de \u00e1reas | 143 | "es": "Natura 2000 es una red ecol\u00f3gica europea de \u00e1reas | ||
143 | de conservaci\u00f3n de la biodiversidad. Consta de Zonas Especiales | 144 | de conservaci\u00f3n de la biodiversidad. Consta de Zonas Especiales | ||
144 | de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la Directiva | 145 | de Conservaci\u00f3n (ZEC) establecidas de acuerdo con la Directiva | ||
145 | H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las Aves | 146 | H\u00e1bitat y de Zonas de Especial Protecci\u00f3n para las Aves | ||
146 | (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu finalidad | 147 | (ZEPA) designadas en virtud de la Directiva Aves.\r\n\r\nSu finalidad | ||
147 | es asegurar la supervivencia a largo plazo de las especies y los tipos | 148 | es asegurar la supervivencia a largo plazo de las especies y los tipos | ||
148 | de h\u00e1bitat en Europa, contribuyendo a detener la p\u00e9rdida de | 149 | de h\u00e1bitat en Europa, contribuyendo a detener la p\u00e9rdida de | ||
149 | biodiversidad. Es el principal instrumento para la conservaci\u00f3n | 150 | biodiversidad. Es el principal instrumento para la conservaci\u00f3n | ||
150 | de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA continuaci\u00f3n | 151 | de la naturaleza en la Uni\u00f3n Europea.\r\n\r\nA continuaci\u00f3n | ||
151 | se muestran los recursos disponibles para este conjunto de datos" | 152 | se muestran los recursos disponibles para este conjunto de datos" | ||
152 | }, | 153 | }, | ||
153 | "num_resources": 13, | 154 | "num_resources": 13, | ||
154 | "num_tags": 4, | 155 | "num_tags": 4, | ||
155 | "organization": { | 156 | "organization": { | ||
156 | "approval_status": "approved", | 157 | "approval_status": "approved", | ||
157 | "created": "2024-11-04T11:23:20.198689", | 158 | "created": "2024-11-04T11:23:20.198689", | ||
158 | "description": "El Inventario Espa\u00f1ol del Patrimonio Natural | 159 | "description": "El Inventario Espa\u00f1ol del Patrimonio Natural | ||
159 | y de la Biodiversidad es uno de los instrumentos para el conocimiento | 160 | y de la Biodiversidad es uno de los instrumentos para el conocimiento | ||
160 | y la planificaci\u00f3n del patrimonio natural y de la biodiversidad, | 161 | y la planificaci\u00f3n del patrimonio natural y de la biodiversidad, | ||
161 | junto con el Plan Estrat\u00e9gico Estatal del Patrimonio Natural y la | 162 | junto con el Plan Estrat\u00e9gico Estatal del Patrimonio Natural y la | ||
162 | Biodiversidad y los Planes de Ordenaci\u00f3n de los Recursos | 163 | Biodiversidad y los Planes de Ordenaci\u00f3n de los Recursos | ||
163 | Naturales, de acuerdo a la Ley 42/2007, de 13 de diciembre, del | 164 | Naturales, de acuerdo a la Ley 42/2007, de 13 de diciembre, del | ||
164 | Patrimonio Natural y de la Biodiversidad. El 12 de mayo de 2011 | 165 | Patrimonio Natural y de la Biodiversidad. El 12 de mayo de 2011 | ||
165 | entr\u00f3 en vigor el Real Decreto 556/2011 de 20 de abril para su | 166 | entr\u00f3 en vigor el Real Decreto 556/2011 de 20 de abril para su | ||
166 | desarrollo", | 167 | desarrollo", | ||
167 | "id": "74b54e70-1f71-46c0-803b-095c243bc80e", | 168 | "id": "74b54e70-1f71-46c0-803b-095c243bc80e", | ||
168 | "image_url": "https://pre.iepnb.es/themes/custom/iepnb/logo.png", | 169 | "image_url": "https://pre.iepnb.es/themes/custom/iepnb/logo.png", | ||
169 | "is_organization": true, | 170 | "is_organization": true, | ||
170 | "name": "iepnb", | 171 | "name": "iepnb", | ||
171 | "state": "active", | 172 | "state": "active", | ||
172 | "title": "IEPNB", | 173 | "title": "IEPNB", | ||
173 | "type": "organization" | 174 | "type": "organization" | ||
174 | }, | 175 | }, | ||
175 | "owner_org": "74b54e70-1f71-46c0-803b-095c243bc80e", | 176 | "owner_org": "74b54e70-1f71-46c0-803b-095c243bc80e", | ||
176 | "private": false, | 177 | "private": false, | ||
177 | "provenance": { | 178 | "provenance": { | ||
178 | "en": "", | 179 | "en": "", | ||
179 | "es": "Espacios Protegidos de la Red Natura 2000" | 180 | "es": "Espacios Protegidos de la Red Natura 2000" | ||
180 | }, | 181 | }, | ||
181 | "publisher_email": "buzon-bdatos@miteco.es", | 182 | "publisher_email": "buzon-bdatos@miteco.es", | ||
182 | "publisher_name": "Ministerio para la Transici\u00f3n Ecol\u00f3gica | 183 | "publisher_name": "Ministerio para la Transici\u00f3n Ecol\u00f3gica | ||
183 | y el Reto Demogr\u00e1fico", | 184 | y el Reto Demogr\u00e1fico", | ||
184 | "publisher_type": | 185 | "publisher_type": | ||
185 | "http://purl.org/adms/publishertype/NationalAuthority", | 186 | "http://purl.org/adms/publishertype/NationalAuthority", | ||
186 | "publisher_uri": "https://des.iepnb.es/catalogo/organization/iepnb", | 187 | "publisher_uri": "https://des.iepnb.es/catalogo/organization/iepnb", | ||
187 | "publisher_url": "https://www.miteco.gob.es/", | 188 | "publisher_url": "https://www.miteco.gob.es/", | ||
188 | "purpose": { | 189 | "purpose": { | ||
189 | "en": "", | 190 | "en": "", | ||
190 | "es": "" | 191 | "es": "" | ||
191 | }, | 192 | }, | ||
192 | "reference": [], | 193 | "reference": [], | ||
193 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/3857", | 194 | "reference_system": "http://www.opengis.net/def/crs/EPSG/0/3857", | ||
194 | "relationships_as_object": [], | 195 | "relationships_as_object": [], | ||
195 | "relationships_as_subject": [], | 196 | "relationships_as_subject": [], | ||
196 | "representation_type": | 197 | "representation_type": | ||
197 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | 198 | pire.ec.europa.eu/metadata-codelist/SpatialRepresentationType/vector", | ||
198 | "resources": [ | 199 | "resources": [ | ||
199 | { | 200 | { | ||
200 | "applicable_legislation": [], | 201 | "applicable_legislation": [], | ||
201 | "availability": | 202 | "availability": | ||
202 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 203 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
203 | "cache_last_updated": null, | 204 | "cache_last_updated": null, | ||
204 | "cache_url": null, | 205 | "cache_url": null, | ||
205 | "conforms_to": [ | 206 | "conforms_to": [ | ||
206 | "https://www.boe.es/eli/es/res/2013/02/19/(4)" | 207 | "https://www.boe.es/eli/es/res/2013/02/19/(4)" | ||
207 | ], | 208 | ], | ||
208 | "created": "2025-01-30T00:00:00", | 209 | "created": "2025-01-30T00:00:00", | ||
209 | "datastore_active": false, | 210 | "datastore_active": false, | ||
210 | "datastore_contains_all_records_of_source_file": false, | 211 | "datastore_contains_all_records_of_source_file": false, | ||
211 | "description": "Enlace servicio web de mapas de | 212 | "description": "Enlace servicio web de mapas de | ||
212 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | 213 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | ||
213 | "documentation": [], | 214 | "documentation": [], | ||
214 | "encoding": "UTF-8", | 215 | "encoding": "UTF-8", | ||
215 | "format": "WMS", | 216 | "format": "WMS", | ||
216 | "hash": "", | 217 | "hash": "", | ||
217 | "id": "00441f95-effd-4cb2-976d-66a796db2383", | 218 | "id": "00441f95-effd-4cb2-976d-66a796db2383", | ||
218 | "language": | 219 | "language": | ||
219 | "http://publications.europa.eu/resource/authority/language/SPA", | 220 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
220 | "last_modified": null, | 221 | "last_modified": null, | ||
221 | "license": "https://creativecommons.org/licenses/by/4.0/", | 222 | "license": "https://creativecommons.org/licenses/by/4.0/", | ||
n | 222 | "metadata_modified": "2025-01-30T08:39:32.745945", | n | 223 | "metadata_modified": "2025-01-30T08:40:05.434068", |
223 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wms", | 224 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wms", | ||
224 | "mimetype_inner": null, | 225 | "mimetype_inner": null, | ||
225 | "modified": "2025-01-30", | 226 | "modified": "2025-01-30", | ||
226 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | 227 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | ||
227 | Espacios Protegidos de la Red Natura 2000", | 228 | Espacios Protegidos de la Red Natura 2000", | ||
228 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 229 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
229 | "position": 0, | 230 | "position": 0, | ||
230 | "reference_system": "", | 231 | "reference_system": "", | ||
231 | "resource_relation": [], | 232 | "resource_relation": [], | ||
232 | "resource_type": null, | 233 | "resource_type": null, | ||
233 | "rights": | 234 | "rights": | ||
234 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 235 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
235 | "size": 0, | 236 | "size": 0, | ||
236 | "state": "active", | 237 | "state": "active", | ||
237 | "status": "http://purl.org/adms/status/Completed", | 238 | "status": "http://purl.org/adms/status/Completed", | ||
238 | "url": | 239 | "url": | ||
239 | er.iepnb.es/geoserver/RN2000/wms?service=WMS&request=GetCapabilities", | 240 | er.iepnb.es/geoserver/RN2000/wms?service=WMS&request=GetCapabilities", | ||
240 | "url_type": null | 241 | "url_type": null | ||
241 | }, | 242 | }, | ||
242 | { | 243 | { | ||
243 | "applicable_legislation": [], | 244 | "applicable_legislation": [], | ||
244 | "availability": | 245 | "availability": | ||
245 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | 246 | ications.europa.eu/resource/authority/planned-availability/AVAILABLE", | ||
246 | "cache_last_updated": null, | 247 | "cache_last_updated": null, | ||
247 | "cache_url": null, | 248 | "cache_url": null, | ||
n | 248 | "conforms_to": [], | n | 249 | "conforms_to": [ |
250 | "https://www.boe.es/eli/es/res/2013/02/19/(4)" | ||||
251 | ], | ||||
249 | "created": "2025-01-16T00:00:00", | 252 | "created": "2025-01-30T00:00:00", | ||
250 | "datastore_active": false, | 253 | "datastore_active": false, | ||
251 | "datastore_contains_all_records_of_source_file": false, | 254 | "datastore_contains_all_records_of_source_file": false, | ||
252 | "description": "Enlace servicio web de mapas de | 255 | "description": "Enlace servicio web de mapas de | ||
253 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | 256 | geoserver.\r\nCapas:\r\n\u2022 rn2000", | ||
254 | "documentation": [], | 257 | "documentation": [], | ||
255 | "encoding": "UTF-8", | 258 | "encoding": "UTF-8", | ||
256 | "format": "WFS", | 259 | "format": "WFS", | ||
257 | "hash": "", | 260 | "hash": "", | ||
258 | "id": "37b54777-7e43-4325-85fb-a7a943286929", | 261 | "id": "37b54777-7e43-4325-85fb-a7a943286929", | ||
259 | "language": | 262 | "language": | ||
260 | "http://publications.europa.eu/resource/authority/language/SPA", | 263 | "http://publications.europa.eu/resource/authority/language/SPA", | ||
261 | "last_modified": null, | 264 | "last_modified": null, | ||
n | 262 | "license": "", | n | 265 | "license": "https://creativecommons.org/licenses/by/4.0/", |
263 | "metadata_modified": "2025-01-30T08:39:32.746114", | 266 | "metadata_modified": "2025-01-30T08:40:05.434226", | ||
264 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wfs", | 267 | "mimetype": "http://www.opengis.net/def/serviceType/ogc/wfs", | ||
265 | "mimetype_inner": null, | 268 | "mimetype_inner": null, | ||
266 | "modified": "2025-01-30", | 269 | "modified": "2025-01-30", | ||
267 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | 270 | "name": "Servicio Web de Mapas de la cartograf\u00eda de | ||
268 | Espacios Protegidos de la Red Natura 2000", | 271 | Espacios Protegidos de la Red Natura 2000", | ||
269 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | 272 | "package_id": "dc7a3014-cd9a-51b8-ad62-7aab55afecdd", | ||
270 | "position": 1, | 273 | "position": 1, | ||
271 | "reference_system": "", | 274 | "reference_system": "", | ||
272 | "resource_relation": [], | 275 | "resource_relation": [], | ||
273 | "resource_type": null, | 276 | "resource_type": null, | ||
274 | "rights": | 277 | "rights": | ||
275 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | 278 | .europa.eu/metadata-codelist/LimitationsOnPublicAccess/noLimitations", | ||
276 | "size": 0, | 279 | "size": 0, | ||
277 | "state": "active", | 280 | "state": "active", | ||
n | 278 | "status": "http://purl.org/adms/status/UnderDevelopment", | n | 281 | "status": "http://purl.org/adms/status/Completed", |
279 | "url": | 282 | "url": | ||
280 | er.iepnb.es/geoserver/RN2000/wms?service=WFS&request=GetCapabilities", | 283 | er.iepnb.es/geoserver/RN2000/wms?service=WFS&request=GetCapabilities", | ||
281 | "url_type": null | 284 | "url_type": null | ||
282 | }, | 285 | }, | ||
283 | { | 286 | { | ||
284 | "availability": "", | 287 | "availability": "", | ||
285 | "cache_last_updated": null, | 288 | "cache_last_updated": null, | ||
286 | "cache_url": null, | 289 | "cache_url": null, | ||
287 | "conforms_to": [], | 290 | "conforms_to": [], | ||
